Mold Steel & Tool Steel Products | JF Metals

JF Metals supplies mold steel and tool steel such as H13, D2, P20 and related grades, with composition reference, cutting support and export quotation service.

Mold Steel & Tool Steel Products

JF Metals supplies hot work tool steel, cold work tool steel and plastic mold steel for die casting molds, stamping dies, injection molds and tooling applications.

Featured Mold Steel Product Pages

H13 / SKD61 Hot Work Tool Steel

For die casting molds, extrusion dies, forging dies and hot working tools.

View H13 / SKD61

D2 / SKD11 / 1.2379 Cold Work Tool Steel

For stamping dies, cutting tools, blanking dies and wear-resistant tooling.

View D2 / SKD11

P20 / 1.2311 / 718 Plastic Mold Steel

For plastic injection molds, mold bases and precision plastic tooling.

View P20 / 718

Buyer Notes for Mold Steel Orders

In addition to H13 / SKD61, D2 / SKD11 and P20 / 1.2311 / 718, other mold steel and tool steel grades can be discussed according to customer requirements, stock availability and processing needs.

Available FormsRound bar, flat bar, plate, block and cut-to-size mold steel materials.
Processing SupportCutting, CNC cutting, small mold steel parts and machining support through partner factories.
Reference TableChemical composition tables are for reference. Final supply is based on confirmed grade, standard, size and order requirements.

Request a Quote: send grade, standard, size, quantity, processing requirement and destination port to penny@jf-metals.com | WhatsApp / WeChat: +86 13972958079

Mold Steel Grade and Chemical Composition Comparison Table

This table is based on the Excel file provided by JF Metals and is used as a reference for mold steel and tool steel products.

Steel Type Steel Grade C Si Mn P&S Cr Mo V Ni W
Hot Work Tool Steel 4Cr5MoSiV 0.33/0.43 0.80/1.20 0.20/0.50 ≤0.030 4.75/5.50 1.10/1.60 0.30/0.60
H11 0.33/0.43 0.80/1.20 0.20/0.50 ≤0.030 4.75/5.50 1.10/1.60 0.30/0.60
1.2343 0.36/0.42 0.90/1.20 0.30/0.50 ≤0.030 4.80/5.80 1.10/1.40 0.25/0.50
4CrSMoSiV1 0.32/0.42 0.80/1.20 0.20/0.50 ≤0.030 4.75/5.50 1.10/1.75 0.80/1.20
H13 0.32/0.45 C.80/1 20 0.20/0.50 ≤0.030 4.75/5.50 1.10/1.75 0.80/1.20
1.2344 0.37/0.42 0.90/1.20 0.30/0.50 ≤0.030 4.80/5.80 1.20/1.50 0.80/1.20
SKD61 0.35/0.42 C.80/1 20 0.25/0.50 ≤0.030 4.80/5.80 1.10/1.50 0.90/1.10
8407 0.35/0.42 C.80/1 20 0.30/0.60 ≤0.030 4.85/5.50 1.20/1.60 0.80/1.15
Cold Work Tool Steel Cr12 2.00/2.30 ≤0.40 ≤0.40 ≤0.030 11.50/13.00
D3 2.00/2.35 0.10/0.60 0.20/0.60 ≤0.030 11.00/13.00
1.2080 1.90/2.20 0.10/0.40 0.15/0.45 ≤0.030 11.00/12.00
Cr12W 2.00/2.30 ≤0.40 ≤0.40 ≤0.030 11.00/12.50 0.60/0.90
D6 2.00/2.20 0.70/0.90 0.20/0.40 ≤0.030 11.50/12.50 0.60/0.90
1.2436 2.00/2.25 0.10/0.40 0.15/0.45 ≤0.030 11.00/12.00 0.60/0.80
Cr12MoV 1.45/1.70 ≤0.40 ≤0.40 ≤0.030 11.00/12.50 0.40/0.60 0.15/0.30
Cr12Mo1V1 1.40/1.60 ≤0.60 ≤0.60 ≤0.030 11.00/13.00 0.70/1.20 0.50/1.10
D2 1.40/1.60 0.10/0.60 0.20/0.60 ≤0.030 11.00/13.00 0.70/1.20 0.50/1.10
1.2379 1.50/1.60 0.10/0.40 0.15/0.45 ≤0.030 11.00/12.00 0.60/0.80 0.90/1.10
SKD11 1.40/1.60 ≤0.40 ≤0.60 ≤0.030 11.00/13.00 0.80/1.20 0.20/0.50
Cr5Mo1V 0.95/1.05 ≤0.50 ≤1.00 ≤0.030 4.75/5.50 0.90/1.40 0.15/0.50
A2 0.95/1.05 0.10/0.50 0.40/1.00 ≤0.030 4.75/5.50 0.90/1.40 0.15/0.50
1.2363 0.90/1.05 0.20/0.40 0.40/0.70 ≤0.030 4.80/5.50 0.90/1.20 0.10/0.30
SKD12 0.95/1.05 0.10/0.40 0.40/0.80 ≤0.030 4.80/5.50 0.90/1.20 0.15/0.35
Cr8Mo2SiV 0.90/1.05 0.80/1.10 0.20/0.50 ≤0.030 7.80/8.50 1.80/2.10 0.15/0.35
DC53 0.90/1.10 0.80/1.20 ≤0.40 ≤0.025 7.50/8.50 1.80/2.00 0.20/0.50
9CrWMn 0.85/0.95 ≤0.40 0.90/1.20 ≤0.030 0.50/0.80 0.50/0.80
O1 0.85/1.00 0.10/0.50 1.00/1.40 ≤0.030 0.40/0.60 ≤0.30 0.40/0.60
1.2510 0.90/1.05 0.15/0.35 1.00/2.00 ≤0.030 0.50/0.70 0.05/0.15 0.50/0.70
9Mn2V 0.85/0.95 ≤0.40 1.70/2.00 ≤0.030 0.10/0.25
O2 0.85/0.95 ≤0.50 1.40/1.80 ≤0.030 ≤0.50 ≤0.30 ≤0.30
1.2842 0.85/0.95 0.10/0.40 1.90/2.10 ≤0.030 0.20/0.50
Plastic Tool Steel 3Cr2Mo 0.28/0.40 0.20/0.80 0.60/1.00 ≤0.030 1.40/2.00 0.30/0.55 0.05/0.15
P20 0.28/0.40 0.20/0.80 0.60/1.00 ≤0.030 1.40/2.00 0.30/0.55
1.2311 0.35/0.45 0.20/0.40 1.30/1.60 ≤0.030 1.80/2.10 0.15/0.25
3Cr2NiMnMo 0.32/0.42 0.20/0.40 1.10/1.50 ≤0.030 1.70/2.00 0.25/0.40 0.85/1.15
1.2738 0.35/0.45 0.20/0.40 1.30/1.60 ≤D.030 1.80/2.10 0.15/0.25 0.90/1.20
718 0.28/0.40 0.20/0.80 0.60/1.00 ≤0.030 1.40/2.00 0.30/0.55 0.80/1.20

Note: Chemical composition values are for reference. Final supply standard, grade confirmation and inspection requirements should be confirmed before order.

Need Mold Steel Quotation?

Please send steel grade, size, quantity, delivery condition and destination port.

Email: penny@jf-metals.com
Gmail: panxia7810@gmail.com
WhatsApp / WeChat: +86 13972958079