Hot Work Tool Steel
H13 / SKD61
Chromium-based hot work tool steel with excellent toughness and thermal fatigue resistance. The top choice for die casting and hot extrusion applications.
- Standards: AISI H13 / JIS SKD61 / DIN 1.2344
- Applications: Aluminum alloy die casting dies, hot forging dies, extrusion barrels
- Hardness: Annealed ≤235HB, customizable delivery condition
Cold Work Tool Steel
D2 / SKD11
High-carbon, high-chromium ledeburite steel with exceptional wear resistance and compressive strength. Ideal for heavy-duty blanking and forming.
- Standards: AISI D2 / JIS SKD11 / DIN 1.2379
- Applications: Silicon steel sheet blanking dies, cold heading dies, thread rolling dies
- Hardness: Annealed ≤255HB, quenched ≥60HRC
D3 / Cr12
High-carbon, high-chromium cold work steel with outstanding hardenability and minimal quenching distortion. Even higher wear resistance than D2.
- Standards: AISI D3 / JIS SKD1 / DIN 1.2080
- Applications: Drawing dies, wire drawing dies, powder metallurgy dies
- Hardness: Annealed ≤269HB, quenched ≥62HRC
Plastic Mold Steel
P20 / 718
Pre-hardened plastic mold steel with uniform hardness and excellent polishability. Suitable for medium to large injection molds.
- Standards: AISI P20 / DIN 1.2311 / 1.2738
- Applications: Automotive bumpers, dashboards, appliance housings
- Hardness: Pre-hardened 28–36 HRC
Steel Grade Cross-Reference & Chemical Composition
Technical Reference: AISI / JIS / DIN / GB Grade Comparison
| Steel Type | Steel Grade | C | Si | Mn | P&S | Cr | Mo | V | More Elements | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ni | W | |||||||||
| Hot Work Tool Steel |
4Cr5MoSiV | 0.33/0.43 | 0.80/1.20 | 0.20/0.50 | ≤0.030 | 4.75/5.50 | 1.10/1.60 | 0.30/0.60 | ||
| H11 | 0.33/0.43 | 0.80/1.20 | 0.20/0.50 | ≤0.030 | 4.75/5.50 | 1.10/1.60 | 0.30/0.60 | |||
| 1.2343 | 0.36/0.42 | 0.90/1.20 | 0.30/0.50 | ≤0.030 | 4.80/5.80 | 1.10/1.40 | 0.25/0.50 | |||
| 4CrSMoSiV1 | 0.32/0.42 | 0.80/1.20 | 0.20/0.50 | ≤0.030 | 4.75/5.50 | 1.10/1.75 | 0.80/1.20 | |||
| H13 | 0.32/0.45 | C.80/1 20 | 0.20/0.50 | ≤0.030 | 4.75/5.50 | 1.10/1.75 | 0.80/1.20 | |||
| 1.2344 | 0.37/0.42 | 0.90/1.20 | 0.30/0.50 | ≤0.030 | 4.80/5.50 | 1.20/1.50 | 0.90/1.10 | |||
| SKD61 | 0.35/0.42 | C.80/1 20 | 0.25/0.50 | ≤0.030 | 4.80/5.50 | 1.00/1.50 | 0.80/1.15 | |||
| 8407 | 0.35/0.42 | C.80/1 20 | 0.30/0.60 | ≤0.030 | 4.85/5.50 | 1.20/1.60 | 0.85/1.15 | |||
| Steel Type | Steel Grade | C | Si | Mn | P&S | Cr | Mo | V | More Elements | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ni | W | |||||||||
| Cold Work Tool Steel |
Cr12 | 2.00/2.30 | ≤0.40 | ≤0.40 | ≤0.030 | 11.50/13.00 | ||||
| D3 | 2.00/2.35 | 0.10/0.60 | 0.20/0.60 | ≤0.030 | 11.00/13.00 | |||||
| 1.2080 | 1.90/2.20 | 0.10/0.40 | 0.15/0.45 | ≤0.030 | 11.00/12.00 | |||||
| Cr12W | 2.00/2.30 | ≤0.40 | ≤0.40 | ≤0.030 | 11.00/12.50 | 0.60/0.90 | ||||
| D6 | 2.00/2.20 | 0.70/0.90 | 0.20/0.40 | ≤0.030 | 11.50/12.50 | 0.60/0.90 | ||||
| 1.2436 | 2.00/2.25 | 0.10/0.40 | 0.15/0.45 | ≤0.030 | 11.00/12.00 | 0.60/0.80 | ||||
| Cr12MoV | 1.45/1.70 | ≤0.40 | ≤0.40 | ≤0.030 | 11.00/12.50 | 0.40/0.60 | 0.15/0.30 | |||
| Cr12Mo1V1 | 1.40/1.60 | ≤0.60 | ≤0.60 | ≤0.030 | 11.00/13.00 | 0.70/1.20 | 0.50/1.10 | |||
| D2 | 1.40/1.60 | 0.10/0.60 | 0.20/0.60 | ≤0.030 | 11.00/13.00 | 0.70/1.20 | 0.50/1.10 | |||
| 1.2379/X153CrMoV12 | 1.50/1.60 | 0.10/0.40 | 0.15/0.45 | ≤0.030 | 11.00/12.00 | 0.60/0.80 | 0.90/1.10 | |||
| SKD11 | 1.40/1.60 | ≤0.40 | ≤0.60 | ≤0.030 | 11.00/13.00 | 0.80/1.20 | 0.20/0.50 | |||
| Cr5Mo1V | 0.95/1.05 | ≤0.50 | ≤1.00 | ≤0.030 | 4.75/5.50 | 0.90/1.40 | 0.15/0.50 | |||
| A2 | 0.95/1.05 | 0.10/0.50 | 0.40/1.00 | ≤0.030 | 4.75/5.50 | 0.90/1.40 | 0.15/0.50 | |||
| 1.2363 | 0.90/1.05 | 0.20/0.40 | 0.40/0.70 | ≤0.030 | 4.80/5.50 | 0.90/1.20 | 0.10/0.30 | |||
| SKD12 | 0.95/1.05 | 0.10/0.40 | 0.40/0.80 | ≤0.030 | 4.80/5.50 | 0.90/1.20 | 0.15/0.35 | |||
| Cr8Mo2SiV | 0.90/1.05 | 0.80/1.10 | 0.20/0.50 | ≤0.030 | 7.80/8.50 | 1.80/2.10 | 0.15/0.35 | |||
| DC53 | 0.90/1.10 | 0.80/1.20 | ≤0.40 | ≤0.025 | 7.50/8.50 | 1.80/2.00 | 0.20/0.50 | |||
| 9CrWMn | 0.85/0.95 | ≤0.40 | 0.90/1.20 | ≤0.030 | 0.50/0.80 | 0.50/0.80 | ||||
| O1 | 0.85/1.00 | 0.10/0.50 | 1.00/1.40 | ≤0.030 | 0.40/0.60 | ≤0.30 | 0.40/0.60 | |||
| 1.2510 | 0.90/1.05 | 0.15/0.35 | 1.00/1.20 | ≤0.030 | 0.50/0.70 | 0.05/0.15 | 0.50/0.70 | |||
| 9Mn2V | 0.85/0.95 | ≤0.40 | 1.70/2.00 | ≤0.030 | 0.10/0.25 | |||||
| O2 | 0.85/0.95 | ≤0.50 | 1.40/1.80 | ≤0.030 | ≤0.50 | ≤0.30 | ≤0.30 | |||
| 1.2842 | 0.85/0.95 | 0.10/0.40 | 1.90/2.10 | ≤0.030 | 0.20/0.50 | 0.05/0.15 | ||||
| Steel Type | Steel Grade | C | Si | Mn | P&S | Cr | Mo | V | More Elements | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ni | W | |||||||||
| Plastic Mold Steel |
3Cr2Mo | 0.28/0.40 | 0.20/0.80 | 0.60/1.00 | ≤0.030 | 1.40/2.00 | 0.30/0.55 | |||
| P20 | 0.28/0.40 | 0.20/0.80 | 0.60/1.00 | ≤0.030 | 1.40/2.00 | 0.30/0.55 | ||||
| 1.2311 | 0.35/0.45 | 0.20/0.40 | 1.30/1.60 | ≤0.030 | 1.80/2.10 | 0.15/0.25 | ||||
| 3Cr2NiMnMo | 0.32/0.42 | 0.20/0.40 | 1.10/1.50 | ≤0.030 | 1.70/2.00 | 0.25/0.40 | 0.85/1.15 | |||
| 1.2738 | 0.35/0.45 | 0.20/0.40 | 1.30/1.60 | ≤D.030 | 1.80/2.10 | 0.15/0.25 | 0.90/1.20 | |||
| 718 | 0.28/0.40 | 0.20/0.80 | 0.60/1.00 | ≤0.030 | 1.40/2.00 | 0.30/0.55 | 0.80/1.20 | |||
* Data sourced from JF Metals Mill Test Certificates (MTC). For reference only. Final supply standards are subject to confirmed orders and technical agreements.
Ferroalloys Series
1,000+ tons in stock | Strict sampling & testing | Full traceability from source
Ferro Molybdenum (FeMo)
Main Content: Mo 60%–72%
Impurities: C≤0.10%, S≤0.10%, P≤0.05%
Packing: Iron drum 100kg
Ferro Vanadium (FeV)
Main Content: V 50%–80%
Impurities: C≤0.20%, S≤0.10%, P≤0.10%
Packing: Iron drum 100kg
Ferro Chrome (FeCr)
Main Content: Cr 50%–65%
Impurities: C per grade, P≤0.04%
Packing: Jumbo bag 1MT
Ferro Silicon (FeSi)
Main Content: Si 72%–75%
Impurities: C≤0.20%, S≤0.04%, P≤0.04%
Packing: Jumbo bag 1MT
Ferro Manganese (FeMn)
Main Content: Mn ≥68%–82%
Impurities: P≤0.30–0.40%, S≤0.03%
Packing: Woven jumbo bag 1MT
Ferro Tungsten (FeW)
Main Content: W 70%–80%
Impurities: C≤0.30%, S≤0.08%, P≤0.06%
Packing: Iron drum 100kg
Processing & Services
One-stop processing services from raw materials to finished products, backed by our partner factories’ advanced equipment
Saw Cutting
Milling & Grinding
Custom Sizing
MTC / COA Certificates
Export Packaging
3rd-Party Inspection
Quick Inquiry
Tell us what you need — we’ll get back to you with a quote and technical support.
Ready to Start a Partnership?
Whether you need raw mold steel, complex tooling solutions, or ferroalloy supply — we’ll match you with the right resources.
Send Inquiry Schedule Video Audit